Search for Solitaires
Results: 100
Shape | Carat | Cut | Color | Clarity | Polish | Symm. | Lab | Price | Compare |
Cushion | 1.7 | No | J | SI1 | Excellent | Excellent | GIA | ₹4,98,576 | |
Cushion | 1.5 | No | J | SI1 | Excellent | Very Good | GIA | ₹4,06,926 | |
Cushion | 1.5 | No | J | SI2 | Excellent | Very Good | GIA | ₹3,75,804 | |
Cushion | 1.7 | No | J | SI2 | Excellent | Excellent | GIA | ₹4,78,421 | |
Cushion | 1.2 | No | E | SI1 | Excellent | Excellent | GIA | ₹4,18,673 | |
Cushion | 1.2 | No | F | VVS1 | Excellent | Excellent | GIA | ₹5,17,140 | |
Cushion | 1.2 | No | F | VS1 | Excellent | Excellent | GIA | ₹4,65,192 | |
Cushion | 1.3 | No | F | VS1 | Excellent | Excellent | GIA | ₹5,39,448 | |
Cushion | 1.3 | No | F | VS2 | Excellent | Very Good | GIA | ₹5,24,035 | |
Cushion | 1.3 | No | F | SI1 | Excellent | Excellent | GIA | ₹4,76,276 | |
Cushion | 1.3 | No | G | VVS1 | Excellent | Very Good | GIA | ₹5,25,658 | |
Cushion | 1.4 | No | G | SI1 | Excellent | Excellent | GIA | ₹5,44,690 | |
Cushion | 1.2 | No | H | SI1 | Excellent | Excellent | GIA | ₹3,50,438 | |
Cushion | 1.2 | No | I | VVS1 | Very Good | Excellent | GIA | ₹3,40,704 | |
Cushion | 1.43 | No | I | VVS1 | Excellent | Excellent | GIA | ₹4,75,607 | |
Cushion | 1.4 | No | I | VVS2 | Excellent | Excellent | GIA | ₹4,64,100 | |
Cushion | 1.3 | No | I | VS1 | Excellent | Excellent | GIA | ₹3,72,645 | |
Cushion | 1.3 | No | I | VS1 | Excellent | Excellent | GIA | ₹3,92,519 | |
Cushion | 1.51 | No | G | SI2 | Very Good | Very Good | HRD | ₹4,82,309 | |
Cushion | 1.41 | No | I | VS2 | Excellent | Excellent | GIA | ₹4,29,032 | |
Cushion | 1.01 | No | J | SI2 | Excellent | Very Good | HRD | ₹1,35,108 | |
Cushion | 1.4 | No | I | VS2 | Excellent | Excellent | GIA | ₹4,41,386 | |
Cushion | 1.21 | No | I | SI1 | Very Good | Excellent | GIA | ₹3,10,038 | |
Cushion | 1.4 | No | J | VVS2 | Excellent | Excellent | GIA | ₹3,99,126 | |
Cushion | 1.4 | No | J | VS2 | Excellent | Excellent | GIA | ₹3,70,516 | |
Cushion | 1.42 | No | J | VS2 | Excellent | Very Good | GIA | ₹4,02,634 | |
Cushion | 1.4 | No | J | SI1 | Excellent | Very Good | GIA | ₹3,51,515 | |
Cushion | 1.01 | No | D | IF | Excellent | Very Good | GIA | ₹5,73,912 | |
Cushion | 1.13 | No | D | VVS1 | Excellent | Very Good | GIA | ₹5,67,622 | |
Cushion | 1.01 | No | D | VVS2 | Excellent | Excellent | GIA | ₹4,25,412 | |
Cushion | 1.01 | No | D | SI1 | Excellent | Very Good | GIA | ₹3,22,604 | |
Cushion | 1.01 | No | E | VVS2 | Excellent | Excellent | GIA | ₹3,74,993 | |
Cushion | 1.01 | No | E | VVS2 | Excellent | Very Good | GIA | ₹3,74,993 | |
Cushion | 1.01 | No | E | VS1 | Excellent | Very Good | GIA | ₹2,95,425 | |
Cushion | 1.01 | No | E | VS2 | Excellent | Excellent | GIA | ₹3,57,567 | |
Emerald | 0.62 | No | D | SI1 | Excellent | Very Good | GIA | ₹81,245 | |
Emerald | 0.67 | No | F | IF | Excellent | Very Good | GIA | ₹1,08,012 | |
Emerald | 0.6 | No | F | VS2 | Excellent | Very Good | GIA | ₹75,816 | |
Emerald | 0.5 | No | D | VVS2 | Excellent | Very Good | GIA | ₹71,492 | |
Emerald | 0.5 | No | E | IF | Excellent | Very Good | GIA | ₹77,150 | |
Emerald | 0.5 | No | E | VVS1 | Excellent | Very Good | GIA | ₹68,439 | |
Emerald | 0.5 | No | E | VVS2 | Excellent | Very Good | GIA | ₹64,152 | |
Emerald | 0.5 | No | E | SI2 | Very Good | Excellent | GIA | ₹45,474 | |
Emerald | 0.51 | No | F | IF | Excellent | Very Good | GIA | ₹69,808 | |
Emerald | 0.5 | No | F | IF | Excellent | Very Good | GIA | ₹66,927 | |
Emerald | 0.51 | No | F | VVS1 | Excellent | Very Good | GIA | ₹64,042 | |
Emerald | 0.5 | No | F | VS2 | Excellent | Very Good | GIA | ₹57,915 | |
Emerald | 0.5 | No | F | SI1 | Very Good | Very Good | GIA | ₹49,608 | |
Emerald | 0.5 | No | G | IF | Excellent | Very Good | GIA | ₹64,152 | |
Emerald | 0.4 | No | F | IF | Very Good | Good | GIA | ₹49,760 | |
Emerald | 0.47 | No | F | VVS1 | Excellent | Very Good | GIA | ₹61,955 | |
Emerald | 0.3 | No | F | IF | Very Good | Very Good | GIA | ₹44,929 | |
Emerald | 0.91 | No | D | SI2 | Very Good | Very Good | IGI | ₹1,56,724 | |
Emerald | 0.9 | No | I | SI2 | Very Good | Very Good | IGI | ₹1,20,393 | |
Emerald | 3.17 | No | E | VS2 | Excellent | Very Good | GIA | ₹31,00,540 | |
Emerald | 2.01 | No | E | VS1 | Very Good | Excellent | GIA | ₹12,79,320 | |
Emerald | 2.01 | No | G | IF | Excellent | Excellent | GIA | ₹13,37,760 | |
Emerald | 1.71 | No | D | SI1 | Excellent | Excellent | GIA | ₹8,30,957 | |
Emerald | 1.5 | No | G | VS2 | Excellent | Very Good | GIA | ₹5,43,816 | |
Emerald | 1.71 | No | I | VVS2 | Excellent | Excellent | GIA | ₹5,97,542 | |
Emerald | 1.2 | No | D | SI1 | Excellent | Very Good | GIA | ₹3,22,452 | |
Emerald | 1.21 | No | F | SI2 | Excellent | Very Good | GIA | ₹2,45,388 | |
Emerald | 1.4 | No | I | VVS2 | Excellent | Excellent | GIA | ₹3,84,275 | |
Emerald | 1.2 | No | J | VS1 | Very Good | Very Good | GIA | ₹2,55,546 | |
Emerald | 1.01 | No | D | VVS1 | Excellent | Excellent | GIA | ₹4,21,911 | |
Emerald | 1.02 | No | D | VVS2 | Excellent | Very Good | GIA | ₹3,85,707 | |
Emerald | 1.01 | No | D | SI1 | Very Good | Very Good | GIA | ₹2,35,552 | |
Emerald | 1.01 | No | E | IF | Excellent | Very Good | GIA | ₹4,15,931 | |
Emerald | 1.01 | No | E | VVS1 | Very Good | Very Good | GIA | ₹3,65,145 | |
Emerald | 1.01 | No | E | VVS2 | Excellent | Very Good | GIA | ₹3,22,494 | |
Emerald | 1.01 | No | E | SI1 | Excellent | Very Good | GIA | ₹2,23,341 | |
Emerald | 1.01 | No | E | SI1 | Excellent | Very Good | GIA | ₹2,48,157 | |
Emerald | 1 | No | E | SI2 | Excellent | Very Good | GIA | ₹2,10,600 | |
Emerald | 1.01 | No | F | IF | Excellent | Very Good | GIA | ₹3,53,565 | |
Emerald | 1.1 | No | F | IF | Excellent | Very Good | GIA | ₹4,28,828 | |
Emerald | 1.01 | No | F | VVS1 | Excellent | Very Good | GIA | ₹3,21,422 | |
Emerald | 1 | No | F | VVS1 | Excellent | Excellent | GIA | ₹3,19,301 | |
Emerald | 1.01 | No | F | VVS2 | Excellent | Very Good | GIA | ₹2,95,425 | |
Emerald | 1.01 | No | F | VS2 | Excellent | Very Good | GIA | ₹2,67,852 | |
Emerald | 1.01 | No | F | VS2 | Excellent | Very Good | GIA | ₹2,62,495 | |
Emerald | 1.01 | No | F | SI1 | Excellent | Very Good | GIA | ₹1,92,223 | |
Emerald | 1.02 | No | F | SI1 | Excellent | Very Good | GIA | ₹2,28,099 | |
Emerald | 1.01 | No | F | SI2 | Very Good | Very Good | HRD | ₹2,04,828 | |
Emerald | 1.01 | No | F | SI2 | Very Good | Very Good | GIA | ₹2,04,828 | |
Emerald | 1.01 | No | G | VVS1 | Excellent | Excellent | GIA | ₹2,83,608 | |
Emerald | 1.01 | No | G | VS2 | Very Good | Very Good | GIA | ₹2,62,180 | |
Emerald | 1.01 | No | G | SI2 | Excellent | Excellent | GIA | ₹1,77,255 | |
Emerald | 1.02 | No | G | SI2 | Excellent | Very Good | GIA | ₹1,59,120 | |
Emerald | 1 | No | H | VS2 | Excellent | Very Good | GIA | ₹2,19,024 | |
Emerald | 1.01 | No | H | SI1 | Excellent | Very Good | GIA | ₹1,84,345 | |
Emerald | 1 | No | H | SI1 | Excellent | Very Good | GIA | ₹1,82,520 | |
Emerald | 1.01 | No | H | SI1 | Excellent | Very Good | GIA | ₹1,76,152 | |
Emerald | 1.01 | No | I | VVS1 | Very Good | Very Good | GIA | ₹2,08,761 | |
Emerald | 1.01 | No | I | VS1 | Excellent | Very Good | GIA | ₹2,12,312 | |
Emerald | 0.9 | No | E | VVS1 | Very Good | Excellent | GIA | ₹2,39,242 | |
Emerald | 0.96 | No | E | VS2 | Excellent | Very Good | GIA | ₹2,22,394 | |
Emerald | 0.9 | No | G | VS2 | Excellent | Very Good | GIA | ₹1,61,109 | |
Emerald | 0.9 | No | H | SI1 | Very Good | Very Good | GIA | ₹1,54,440 | |
Emerald | 0.8 | No | E | SI1 | Excellent | Excellent | GIA | ₹1,58,621 | |
Emerald | 0.8 | No | F | SI2 | Excellent | Excellent | GIA | ₹1,16,064 |
There are no products matching the selection.
There are no products for compare.