Search for Solitaires
Results: 100
Shape | Carat | Cut | Color | Clarity | Polish | Symm. | Lab | Price | Compare |
Emerald | 0.6 | No | D | VVS1 | Excellent | Very Good | GIA | ₹1,03,341 | |
Heart | 2.83 | No | H | SI2 | Excellent | Excellent | GIA | ₹13,55,730 | |
Heart | 2.01 | No | E | SI1 | Excellent | Very Good | GIA | ₹12,68,600 | |
Heart | 2.01 | No | F | SI2 | Excellent | Very Good | GIA | ₹8,55,392 | |
Heart | 2.01 | No | G | VS2 | Excellent | Very Good | GIA | ₹12,22,880 | |
Heart | 2.01 | No | G | SI1 | Excellent | Very Good | GIA | ₹10,59,820 | |
Heart | 2.06 | No | H | SI2 | Excellent | Excellent | GIA | ₹7,72,830 | |
Heart | 2.01 | No | H | SI2 | Excellent | Excellent | GIA | ₹7,19,268 | |
Heart | 2.02 | No | I | SI1 | Excellent | Excellent | GIA | ₹11,81,700 | |
Heart | 1.5 | No | D | VVS1 | Excellent | Excellent | GIA | ₹11,05,610 | |
Heart | 1.63 | No | D | SI2 | Excellent | Very Good | GIA | ₹5,38,276 | |
Heart | 1.51 | No | E | VS2 | Excellent | Very Good | GIA | ₹6,55,793 | |
Heart | 1.7 | No | F | SI1 | Excellent | Excellent | GIA | ₹7,68,550 | |
Heart | 1.52 | No | F | SI1 | Excellent | Very Good | GIA | ₹6,47,338 | |
Heart | 1.38 | No | D | IF | Excellent | Very Good | GIA | ₹10,39,760 | |
Heart | 1.4 | No | F | VS2 | Excellent | Very Good | GIA | ₹5,94,048 | |
Heart | 1.3 | No | H | VS1 | Very Good | Very Good | GIA | ₹4,08,845 | |
Heart | 1.02 | No | E | IF | Excellent | Very Good | GIA | ₹4,29,656 | |
Heart | 1.02 | No | F | SI1 | Excellent | Very Good | GIA | ₹3,00,896 | |
Heart | 1.02 | No | F | SI1 | Excellent | Very Good | GIA | ₹3,00,896 | |
Heart | 0.9 | No | J | VS1 | Excellent | Very Good | GIA | ₹1,69,322 | |
Heart | 0.83 | No | E | SI1 | Excellent | Very Good | GIA | ₹1,67,223 | |
Marquise | 1.01 | No | D | VVS1 | Excellent | Very Good | GIA | ₹5,15,588 | |
Marquise | 1 | No | D | VVS2 | Very Good | Very Good | GIA | ₹4,09,656 | |
Marquise | 1 | No | E | VVS1 | Excellent | Very Good | GIA | ₹4,25,802 | |
Marquise | 1 | No | E | VVS2 | Very Good | Very Good | GIA | ₹3,74,860 | |
Marquise | 0.8 | No | H | VS1 | Excellent | Very Good | GIA | ₹1,57,248 | |
Oval | 4.01 | No | D | VS2 | Excellent | Very Good | GIA | ₹75,02,590 | |
Oval | 4.01 | No | F | VS1 | Excellent | Excellent | GIA | ₹73,37,820 | |
Oval | 2.01 | No | E | IF | Excellent | Excellent | GIA | ₹21,09,160 | |
Oval | 2.01 | No | E | VVS1 | Excellent | Excellent | GIA | ₹19,03,110 | |
Oval | 2.2 | No | E | VS1 | Very Good | Excellent | GIA | ₹19,76,830 | |
Oval | 2.01 | No | E | VS1 | Excellent | Excellent | GIA | ₹16,55,600 | |
Oval | 2.11 | No | F | VS2 | Excellent | Excellent | GIA | ₹15,30,840 | |
Oval | 2.2 | No | G | VS2 | Excellent | Excellent | GIA | ₹15,23,810 | |
Oval | 2.01 | No | I | SI1 | Excellent | Excellent | GIA | ₹8,57,900 | |
Oval | 1.5 | No | D | VVS1 | Very Good | Very Good | GIA | ₹11,05,610 | |
Oval | 1.7 | No | D | VS2 | Very Good | Excellent | GIA | ₹10,82,020 | |
Oval | 1.7 | No | E | SI1 | Very Good | Very Good | GIA | ₹8,99,824 | |
Oval | 1.7 | No | F | SI2 | Excellent | Very Good | GIA | ₹6,86,216 | |
Oval | 1.5 | No | J | SI1 | Excellent | Very Good | GIA | ₹4,17,924 | |
Oval | 1.06 | No | D | VVS1 | Excellent | Excellent | GIA | ₹5,41,112 | |
Oval | 1.01 | No | D | VVS1 | Excellent | Very Good | GIA | ₹4,87,502 | |
Oval | 1.01 | No | D | VVS2 | Excellent | Very Good | GIA | ₹4,37,623 | |
Oval | 1.01 | No | D | VVS2 | Excellent | Very Good | GIA | ₹4,37,623 | |
Oval | 1.03 | No | D | VS1 | Very Good | Excellent | GIA | ₹4,00,093 | |
Oval | 1.01 | No | D | SI1 | Excellent | Excellent | GIA | ₹3,07,242 | |
Oval | 1.01 | No | D | SI2 | Excellent | Excellent | GIA | ₹2,86,759 | |
Oval | 1 | No | E | VVS1 | Very Good | Very Good | GIA | ₹4,17,768 | |
Oval | 1.01 | No | E | VVS1 | Very Good | Very Good | GIA | ₹4,38,174 | |
Oval | 1.01 | No | E | VS1 | Excellent | Very Good | GIA | ₹3,54,510 | |
Oval | 1.01 | No | E | SI1 | Excellent | Very Good | GIA | ₹3,27,567 | |
Oval | 1.01 | No | F | SI1 | Excellent | Very Good | GIA | ₹3,02,752 | |
Oval | 1.01 | No | G | VVS2 | Very Good | Very Good | GIA | ₹3,26,149 | |
Oval | 1.01 | No | G | VS1 | Excellent | Very Good | GIA | ₹3,37,810 | |
Oval | 1 | No | G | VS1 | Excellent | Very Good | GIA | ₹2,87,413 | |
Oval | 1.01 | No | G | SI1 | Excellent | Very Good | GIA | ₹2,83,293 | |
Oval | 1.02 | No | H | SI1 | Excellent | Very Good | GIA | ₹2,48,227 | |
Oval | 0.91 | No | D | IF | Excellent | Very Good | GIA | ₹3,33,918 | |
Oval | 0.9 | No | H | SI1 | Very Good | Very Good | GIA | ₹1,60,618 | |
Oval | 0.6 | No | G | VVS1 | Excellent | Very Good | GIA | ₹1,01,551 | |
Oval | 0.5 | No | D | VVS1 | Very Good | Very Good | GIA | ₹77,150 | |
Oval | 0.5 | No | D | VVS1 | Excellent | Very Good | GIA | ₹86,118 | |
Oval | 0.5 | No | D | VS2 | Very Good | Very Good | GIA | ₹77,220 | |
Oval | 0.5 | No | D | SI2 | Very Good | Good | GIA | ₹56,160 | |
Oval | 0.5 | No | E | IF | Very Good | Very Good | GIA | ₹86,118 | |
Oval | 0.5 | No | E | VVS1 | Very Good | Excellent | GIA | ₹76,056 | |
Oval | 0.5 | No | E | VVS1 | Very Good | Very Good | GIA | ₹79,094 | |
Oval | 0.5 | No | E | VS1 | Very Good | Very Good | GIA | ₹72,540 | |
Oval | 0.5 | No | E | VS2 | Excellent | Very Good | GIA | ₹67,860 | |
Oval | 0.51 | No | F | VS1 | Excellent | Very Good | GIA | ₹69,217 | |
Oval | 0.5 | No | H | VS2 | Excellent | Very Good | GIA | ₹56,511 | |
Pear | 1.7 | No | E | VVS2 | Excellent | Very Good | GIA | ₹8,08,210 | |
Pear | 1.8 | No | F | SI2 | Excellent | Very Good | GIA | ₹8,23,471 | |
Pear | 1.5 | No | F | SI2 | Excellent | Very Good | GIA | ₹6,45,855 | |
Pear | 1.5 | No | G | SI1 | Excellent | Excellent | GIA | ₹6,75,324 | |
Pear | 1.5 | No | G | SI1 | Excellent | Excellent | GIA | ₹6,75,324 | |
Pear | 1.05 | No | D | VVS1 | Excellent | Very Good | GIA | ₹7,01,679 | |
Pear | 1.01 | No | D | VVS1 | Excellent | Very Good | GIA | ₹6,74,947 | |
Pear | 1 | No | D | VS1 | Excellent | Very Good | GIA | ₹3,23,669 | |
Pear | 1.01 | No | E | IF | Very Good | Excellent | GIA | ₹5,10,514 | |
Pear | 1 | No | E | VVS2 | Very Good | Very Good | GIA | ₹4,44,276 | |
Pear | 1 | No | E | SI2 | Very Good | Very Good | IGI | ₹1,76,904 | |
Pear | 1 | No | E | SI1 | Very Good | Very Good | GIA | ₹2,26,044 | |
Pear | 1.01 | No | F | SI2 | Very Good | Very Good | IGI | ₹1,80,249 | |
Pear | 1.01 | No | F | VS1 | Very Good | Very Good | GIA | ₹3,02,035 | |
Pear | 1.01 | No | H | SI2 | Excellent | Very Good | IGI | ₹1,92,066 | |
Pear | 1.01 | No | F | SI1 | Very Good | Very Good | GIA | ₹2,83,529 | |
Pear | 1.01 | No | I | VS2 | Good | Very Good | IGI | ₹1,92,538 | |
Pear | 1.01 | No | F | SI1 | Excellent | Excellent | GIA | ₹2,73,918 | |
Pear | 1.01 | No | F | SI2 | Very Good | Very Good | GIA | ₹2,66,276 | |
Pear | 1.04 | No | G | VS2 | Excellent | Excellent | GIA | ₹3,11,501 | |
Pear | 1.01 | No | I | SI1 | Excellent | Very Good | GIA | ₹2,37,522 | |
Pear | 0.9 | No | E | SI2 | Very Good | Very Good | GIA | ₹1,85,328 | |
Pear | 0.9 | No | F | VS2 | Excellent | Very Good | GIA | ₹2,60,442 | |
Pear | 0.9 | No | G | SI2 | Excellent | Very Good | GIA | ₹1,72,692 | |
Pear | 0.8 | No | D | VS1 | Excellent | Very Good | GIA | ₹1,94,688 | |
Pear | 0.71 | No | G | VVS1 | Excellent | Very Good | GIA | ₹1,54,513 | |
Pear | 0.5 | No | D | VVS1 | Very Good | Very Good | GIA | ₹80,730 | |
Pear | 0.5 | No | D | SI2 | Very Good | Very Good | GIA | ₹51,480 |
There are no products matching the selection.
There are no products for compare.