Search for Solitaires
Results: 100
Shape | Carat | Cut | Color | Clarity | Polish | Symm. | Lab | Price | Compare |
Round | 0.52 | Excellent | F | IF | Excellent | Excellent | GIA | ₹1,49,910 | |
Round | 1 | Excellent | I | SI2 | Very Good | Very Good | IGI | ₹2,06,856 | |
Round | 1.83 | Excellent | H | VS2 | Excellent | Excellent | GIA | ₹10,46,570 | |
Round | 1.01 | Excellent | E | VS1 | Excellent | Excellent | GIA | ₹5,64,774 | |
Round | 1 | Good | G | SI1 | Excellent | Very Good | GIA | ₹2,93,514 | |
Round | 0.8 | Excellent | F | I1 | Excellent | Excellent | GIA | ₹1,39,771 | |
Round | 0.5 | Excellent | F | IF | Excellent | Excellent | GIA | ₹1,44,144 | |
Round | 1.01 | Excellent | I | SI2 | Excellent | Very Good | IGI | ₹2,08,925 | |
Round | 1.73 | Excellent | H | SI1 | Excellent | Excellent | GIA | ₹8,80,484 | |
Round | 1 | Excellent | E | VS1 | Excellent | Excellent | GIA | ₹5,67,528 | |
Round | 1 | Good | G | SI1 | Excellent | Very Good | GIA | ₹2,93,514 | |
Round | 0.83 | Excellent | G | IF | Excellent | Excellent | GIA | ₹2,86,151 | |
Round | 0.5 | Excellent | F | IF | Excellent | Excellent | GIA | ₹1,44,144 | |
Round | 1 | Excellent | I | SI2 | Excellent | Excellent | IGI | ₹2,19,024 | |
Round | 1.8 | Excellent | H | SI1 | Excellent | Excellent | GIA | ₹9,28,325 | |
Round | 1 | Good | E | VS1 | Excellent | Good | GIA | ₹3,42,186 | |
Round | 1 | Good | G | SI1 | Excellent | Good | GIA | ₹2,87,976 | |
Round | 0.87 | Excellent | G | IF | Excellent | Excellent | GIA | ₹3,44,050 | |
Round | 0.51 | Very Good | F | IF | Excellent | Very Good | GIA | ₹1,42,572 | |
Round | 1 | Very Good | I | SI2 | Excellent | Excellent | IGI | ₹2,14,968 | |
Round | 1.8 | Excellent | H | SI1 | Excellent | Excellent | GIA | ₹10,50,470 | |
Round | 1 | Good | E | VS1 | Excellent | Good | GIA | ₹3,67,224 | |
Round | 1.01 | Excellent | G | SI2 | Excellent | Excellent | GIA | ₹3,39,305 | |
Round | 0.8 | Excellent | G | IF | Excellent | Excellent | GIA | ₹2,79,864 | |
Round | 0.5 | Very Good | F | IF | Excellent | Very Good | GIA | ₹1,39,776 | |
Round | 1 | Very Good | I | SI2 | Very Good | Good | IGI | ₹1,90,632 | |
Round | 1.52 | Excellent | H | I1 | Excellent | Excellent | GIA | ₹4,73,647 | |
Round | 1 | Good | E | VS1 | Excellent | Very Good | GIA | ₹3,67,224 | |
Round | 1 | Excellent | G | SI2 | Excellent | Excellent | GIA | ₹3,08,334 | |
Round | 0.81 | Very Good | G | VVS2 | Excellent | Very Good | GIA | ₹2,26,690 | |
Round | 0.5 | Very Good | F | IF | Excellent | Very Good | GIA | ₹1,39,776 | |
Round | 1 | Very Good | I | SI2 | Very Good | Very Good | IGI | ₹2,06,856 | |
Round | 1.6 | Excellent | I | VS1 | Excellent | Excellent | GIA | ₹6,75,418 | |
Round | 1 | Good | E | VS1 | Excellent | Good | GIA | ₹4,00,608 | |
Round | 1 | Excellent | G | SI2 | Excellent | Excellent | GIA | ₹3,26,742 | |
Round | 0.8 | Very Good | G | VS1 | Excellent | Very Good | GIA | ₹2,29,320 | |
Round | 0.5 | Very Good | F | IF | Excellent | Very Good | GIA | ₹1,39,776 | |
Round | 1.01 | Very Good | I | SI2 | Excellent | Very Good | IGI | ₹2,00,731 | |
Round | 1.5 | Excellent | I | VS2 | Excellent | Excellent | GIA | ₹6,28,524 | |
Round | 1 | Good | E | VS1 | Excellent | Good | GIA | ₹3,67,224 | |
Round | 1 | Excellent | G | SI2 | Excellent | Excellent | GIA | ₹3,31,344 | |
Round | 0.8 | Excellent | G | SI2 | Excellent | Very Good | GIA | ₹1,54,872 | |
Round | 0.5 | Very Good | F | IF | Excellent | Very Good | GIA | ₹1,39,776 | |
Round | 1 | Good | I | SI2 | Excellent | Very Good | IGI | ₹2,06,856 | |
Round | 1.8 | Excellent | I | VS2 | Excellent | Excellent | GIA | ₹8,54,053 | |
Round | 1 | Good | E | VS1 | Excellent | Good | GIA | ₹3,83,916 | |
Round | 1.06 | Excellent | G | SI2 | Excellent | Excellent | GIA | ₹3,17,078 | |
Round | 0.85 | Excellent | H | IF | Excellent | Excellent | GIA | ₹2,82,438 | |
Round | 0.51 | Very Good | F | IF | Excellent | Very Good | GIA | ₹1,33,661 | |
Round | 1.01 | Good | I | SI2 | Excellent | Very Good | IGI | ₹1,92,538 | |
Round | 1.5 | Excellent | I | SI1 | Excellent | Excellent | GIA | ₹6,40,575 | |
Round | 1 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹5,03,880 | |
Round | 1 | Very Good | G | SI2 | Excellent | Excellent | GIA | ₹2,89,926 | |
Round | 0.8 | Excellent | H | IF | Excellent | Excellent | GIA | ₹2,50,848 | |
Round | 0.57 | Excellent | F | VVS1 | Excellent | Excellent | GIA | ₹1,60,056 | |
Round | 1 | Good | I | SI2 | Excellent | Good | IGI | ₹1,98,744 | |
Round | 1.51 | Very Good | I | SI2 | Excellent | Excellent | GIA | ₹4,67,351 | |
Round | 1 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹5,18,700 | |
Round | 1.02 | Excellent | G | I1 | Excellent | Excellent | GIA | ₹3,00,737 | |
Round | 0.8 | Excellent | H | VVS1 | Excellent | Excellent | GIA | ₹2,36,870 | |
Round | 0.5 | Excellent | F | VVS1 | Excellent | Excellent | GIA | ₹1,32,600 | |
Round | 1 | Fair | I | SI2 | Very Good | Good | IGI | ₹1,70,352 | |
Round | 1.81 | Excellent | J | VS2 | Excellent | Excellent | GIA | ₹7,45,430 | |
Round | 1.03 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹5,18,996 | |
Round | 1 | Excellent | G | I1 | Excellent | Very Good | GIA | ₹2,78,460 | |
Round | 0.85 | Excellent | H | VVS1 | Excellent | Excellent | GIA | ₹2,62,018 | |
Round | 0.5 | Excellent | F | VVS1 | Excellent | Excellent | GIA | ₹1,44,300 | |
Round | 1 | Fair | I | SI2 | Very Good | Fair | IGI | ₹1,70,352 | |
Round | 1.81 | Excellent | J | VS2 | Excellent | Excellent | GIA | ₹6,98,841 | |
Round | 1 | Excellent | E | VS2 | Very Good | Excellent | GIA | ₹4,74,240 | |
Round | 1 | Very Good | G | I1 | Excellent | Very Good | GIA | ₹2,29,320 | |
Round | 0.8 | Excellent | H | VVS2 | Excellent | Excellent | GIA | ₹2,27,635 | |
Round | 0.53 | Excellent | F | VVS1 | Excellent | Excellent | GIA | ₹1,52,958 | |
Round | 1.01 | Excellent | I | I1 | Excellent | Very Good | IGI | ₹2,83,608 | |
Round | 1.95 | Excellent | J | VS2 | Excellent | Excellent | GIA | ₹7,93,049 | |
Round | 1 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹5,11,290 | |
Round | 1 | Very Good | G | I2 | Very Good | Excellent | GIA | ₹1,68,480 | |
Round | 0.8 | Excellent | H | VVS2 | Excellent | Excellent | GIA | ₹2,24,640 | |
Round | 0.52 | Excellent | F | VVS1 | Excellent | Excellent | GIA | ₹1,25,736 | |
Round | 1.02 | Excellent | J | VVS1 | Excellent | Excellent | IGI | ₹2,95,963 | |
Round | 1.71 | Excellent | J | SI1 | Excellent | Excellent | GIA | ₹5,20,982 | |
Round | 1.01 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹5,16,403 | |
Round | 1 | Excellent | H | IF | Excellent | Excellent | GIA | ₹4,66,433 | |
Round | 0.8 | Excellent | H | VS1 | Excellent | Excellent | GIA | ₹2,10,600 | |
Round | 0.5 | Excellent | F | VVS2 | Excellent | Excellent | GIA | ₹1,07,640 | |
Round | 1.01 | Good | J | VVS1 | Excellent | Very Good | IGI | ₹2,24,665 | |
Round | 1.7 | Excellent | J | SI1 | Excellent | Excellent | GIA | ₹6,41,254 | |
Round | 1 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹7,41,000 | |
Round | 1 | Excellent | H | IF | Excellent | Excellent | GIA | ₹4,66,433 | |
Round | 0.8 | Excellent | I | VVS2 | Excellent | Excellent | GIA | ₹1,89,322 | |
Round | 0.5 | Excellent | F | VVS2 | Excellent | Excellent | GIA | ₹1,16,610 | |
Round | 1 | Very Good | J | VVS2 | Excellent | Very Good | IGI | ₹2,43,354 | |
Round | 1.5 | Excellent | J | SI1 | Excellent | Excellent | GIA | ₹4,93,272 | |
Round | 1.01 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹5,16,403 | |
Round | 1.01 | Excellent | H | IF | Excellent | Excellent | GIA | ₹4,78,319 | |
Round | 0.8 | Excellent | I | VS2 | Excellent | Very Good | GIA | ₹1,56,998 | |
Round | 0.52 | Excellent | F | VVS2 | Excellent | Excellent | GIA | ₹1,19,409 | |
Round | 1 | Fair | J | VVS2 | Very Good | Good | IGI | ₹1,96,551 | |
Round | 1.5 | Very Good | J | SI1 | Excellent | Very Good | GIA | ₹4,49,748 | |
Round | 1.01 | Excellent | E | VS2 | Excellent | Excellent | GIA | ₹4,11,626 |
There are no products matching the selection.
There are no products for compare.